Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
UNEAR
base
Token distribution
Number of holding addresses: 10,337# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x38e2...ab13a5 | 19.79% |
2 | 0x864c...4a6588 | 17.66% |
3 | 0xe00c...25e3e4 | 11.82% |
4 | 0x15eb...721ba9 | 9.18% |
5 | 0x18b3...e1a65b | 3.84% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x38e2...ab13a5 | 8,672.266 | 19.79% | -34.80645 | 400.7364 | |
0x864c...4a6588 | 7,736.639 | 17.66% | -435.9188 | 501.5824 | |
0xe00c...25e3e4 | 5,178.788 | 11.82% | -75.39035 | -511.4602 | |
4 | 0x15eb...721ba9 | 4,024.010 | 9.18% | 216.3722 | -2,363.895 |
5 | 0x18b3...e1a65b | 1,684.371 | 3.84% | 3.829838 | -1.740209 |
6 | 0xe8b4...ca380e | 1,588.230 | 3.62% | -862.1348 | -848.8659 |
7 | 0xf442...d09dbe | 1,416.873 | 3.23% | 455.5884 | 455.5884 |
8 | 0x83ce...003f84 | 1,152.705 | 2.63% | 342.0417 | 455.5884 |
9 | 0x7daa...d9a868 | 918.2753 | 2.1% | 862.1348 | -280.4814 |
10 | 0x165b...2b67ee | 868.7944 | 1.98% | -54.67364 | -54.67364 |
