Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
TAOCAT
base
Token distribution
Number of holding addresses: 116.719K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4fc1...a1aac5 | 36.14% |
2 | 0x8d2d...c79627 | 11.92% |
3 | 0x44f2...cdc699 | 4.64% |
4 | 0xe731...0928d2 | 4.59% |
5 | 0xaf64...7e0139 | 2.97% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4fc1...a1aac5 | 359.883M | 36.14% | 3.439M | -7.076M | |
0x8d2d...c79627 | 118.705M | 11.92% | 1.101M | 1.101M | |
0x44f2...cdc699 | 46.223M | 4.64% | 231.394K | 231.394K | |
4 | 0xe731...0928d2 | 45.743M | 4.59% | 99,223 | 99,223 |
5 | 0xaf64...7e0139 | 29.569M | 2.97% | -263.145K | -263.145K |
6 | 0x18b0...281e9f | 25.725M | 2.58% | 1.286M | 2.495M |
7 | 0xa026...23bfd7 | 25.429M | 2.55% | 15.086M | 15.086M |
8 | 0xae18...52f96d | 21.798M | 2.19% | 955.989K | 3.306M |
9 | 0xc882...84f071 | 21.677M | 2.18% | 2.350M | -11.440M |
10 | 0x0d07...b492fe | 20.007M | 2.01% | 1.295M | -13.791M |
