Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
SCAM
solana
Token distribution
Number of holding addresses: 2,685# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | FrCWVD...CSfiHC | 5.41% |
2 | GpMZbS...TvxFbL | 4.93% |
3 | 8WvHB9...mLpNmK | 4.43% |
4 | 8UPL8D...u42uoy | 3.9% |
5 | 5NT6gJ...wnyX77 | 3.86% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
FrCWVD...CSfiHC | 54.062M | 5.41% | -4.262M | -4.290M | |
GpMZbS...TvxFbL | 49.344M | 4.93% | -10.929M | -25.077M | |
8WvHB9...mLpNmK | 44.262M | 4.43% | 7.112585 | 19,207.62 | |
4 | 8UPL8D...u42uoy | 38.956M | 3.9% | -72,164.02 | -114.514K |
5 | 5NT6gJ...wnyX77 | 38.636M | 3.86% | 112.009K | 112.009K |
6 | 2KcJQR...efrAJU | 31.781M | 3.18% | 607.8806 | 651.1042 |
7 | 2zbxjY...Nw3Li2 | 25.450M | 2.55% | 666.253K | 666.253K |
8 | 9grJTe...FihsME | 18.960M | 1.9% | -1.590M | -1.590M |
9 | Dk8MoH...9eRCUA | 17.749M | 1.78% | -1.258M | -1.258M |
10 | BP1oJa...TGcHux | 15.028M | 1.5% | -1,000 | -1,000 |
