Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
SANTOS
binance-smart-chain
Token distribution
Number of holding addresses: 15,146# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x556e...063baf | 46.35% |
2 | 0xf977...41acec | 26.37% |
3 | 0x5a52...70efcb | 21.23% |
4 | 0x4368...26f042 | 3.43% |
5 | 0x0d07...b492fe | 0.68% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x556e...063baf | 13.905M | 46.35% | 0.708451 | 0.708451 | |
0xf977...41acec | 7.909M | 26.37% | 109.958K | 109.958K | |
0x5a52...70efcb | 6.370M | 21.23% | -50,000 | -50,000 | |
4 | 0x4368...26f042 | 1.028M | 3.43% | 0.4819 | 0.4819 |
5 | 0x0d07...b492fe | 203.235K | 0.68% | -956.7156 | -2,787.181 |
6 | 0x0639...70d206 | 93,310.95 | 0.31% | 16.15102 | 8,883.357 |
7 | 0x8894...e2d4e3 | 90,608.33 | 0.3% | 344.8186 | -13,774.36 |
8 | 0x0604...ffed74 | 62,436.08 | 0.21% | 209.6714 | 6,296.598 |
9 | 0x4982...6e89cb | 61,962.60 | 0.21% | 2,999.983 | 1,478.037 |
10 | 0xecca...4a3efc | 32,405.36 | 0.11% | 0.363984 | 0.363984 |
