Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ROU
polygon-pos
Token distribution
Number of holding addresses: 8,775# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x551f...e0421e | 11.27% |
2 | 0xb206...9dab5d | 8.4% |
3 | 0x0e4a...6f360e | 4% |
4 | 0x2407...ee520a | 3.76% |
5 | 0x9fea...cc40f1 | 2.4% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x551f...e0421e | 62.346M | 11.27% | -107.000K | -107.000K | |
0xb206...9dab5d | 46.485M | 8.4% | 805.566K | -3.732M | |
0x0e4a...6f360e | 22.131M | 4% | 110.063K | 110.063K | |
4 | 0x2407...ee520a | 20.822M | 3.76% | 16,393.14 | 471.647K |
5 | 0x9fea...cc40f1 | 13.294M | 2.4% | 50,000 | 2.550M |
6 | 0xed43...90d09d | 10.875M | 1.97% | 12,000 | 312.000K |
7 | 0xe1a8...5b7fc6 | 7.583M | 1.37% | 1.716M | 357.117K |
8 | 0x4c0b...2659fb | 7.197M | 1.3% | -92,285.41 | -92,285.41 |
9 | 0xc4ef...2fd8cc | 5.700M | 1.03% | -14,906 | -14,906 |
10 | 0x5991...9aa9dd | 5.251M | 0.95% | 251.893K | 251.893K |
