Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
PELL
binance-smart-chain
Token distribution
Number of holding addresses: 55,501# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x858a...2c5606 | 13.4% |
2 | 0x6b79...1f1f68 | 11.82% |
3 | 0x60cd...c625ce | 10.27% |
4 | 0x75be...465449 | 10.05% |
5 | 0xd76a...8e8a4f | 9.91% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x858a...2c5606 | 268.332M | 13.4% | -11.666M | -11.666M | |
0x6b79...1f1f68 | 236.670M | 11.82% | -10.289M | -10.289M | |
0x60cd...c625ce | 205.673M | 10.27% | -8.943M | -8.943M | |
4 | 0x75be...465449 | 201.250M | 10.05% | -8.750M | -8.750M |
5 | 0xd76a...8e8a4f | 198.373M | 9.91% | -11.669M | -11.669M |
6 | 0x941e...2f961a | 123.645M | 6.17% | -- | -- |
7 | 0xe207...823de5 | 92.216M | 4.61% | 8.750M | 8.750M |
8 | 0x6e86...3fdbbd | 78.330M | 3.91% | 10.290M | 10.290M |
9 | 0x8f3a...90565f | 72.116M | 3.6% | 58,947.84 | 140.260K |
10 | 0x90df...3187a1 | 56.723M | 2.83% | 11.666M | 8.943M |
