Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
OXA
solana
Token distribution
Number of holding addresses: 585# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5nDYVm...nQT5TH | 15.49% |
2 | 79G2uw...CiGW51 | 14.25% |
3 | 5fmQkt...UUkqpJ | 6.85% |
4 | 4pE1fT...2WKPGy | 6.17% |
5 | 5J7P8B...AAogfi | 6.17% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5nDYVm...nQT5TH | 154.900M | 15.49% | -- | -- | |
79G2uw...CiGW51 | 142.500M | 14.25% | 7.500M | 7.500M | |
5fmQkt...UUkqpJ | 68.513M | 6.85% | -329.391K | -1.482M | |
4 | 4pE1fT...2WKPGy | 61.684M | 6.17% | 312.328K | 1.405M |
5 | 5J7P8B...AAogfi | 61.684M | 6.17% | 312.328K | 1.405M |
6 | EEsFyk...dHibN6 | 57.879M | 5.79% | 230.136K | 1.035M |
7 | Gt5Syn...x6nKFo | 53.150M | 5.32% | 365.296K | 1.643M |
8 | Bd9Mve...8ZVDiG | 51.616M | 5.16% | 328.766K | 1.479M |
9 | GBxUuK...NqE168 | 51.604M | 5.16% | -235.279K | -1.058M |
10 | G5iB9q...TQhEb6 | 48.493M | 4.85% | 234.833K | 1.056M |
