Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
MAT
binance-smart-chain
Token distribution
Number of holding addresses: 3,865# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73d8...4946db | 58.52% |
2 | 0x5eb4...97618f | 18.36% |
3 | 0x93de...85d976 | 5.82% |
4 | 0x5e13...ea97f9 | 2.02% |
5 | 0x5a62...c38260 | 1.54% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73d8...4946db | 3.817M | 58.52% | -2,368.284 | 118.610K | |
0x5eb4...97618f | 1.197M | 18.36% | -7,877.076 | -7,619.118 | |
0x93de...85d976 | 379.760K | 5.82% | 135.109K | 135.109K | |
4 | 0x5e13...ea97f9 | 132.004K | 2.02% | -16,963.33 | 72.89688 |
5 | 0x5a62...c38260 | 100.411K | 1.54% | 72.89688 | 0.596620 |
6 | 0x7ff8...61cce5 | 68,400 | 1.05% | 5,562.409 | 51,147.12 |
7 | 0xc764...15ff86 | 68,240.25 | 1.05% | -3,206.605 | 31,469.72 |
8 | 0xd2dd...e6869f | 62,768.67 | 0.96% | 5,323.999 | 220.7079 |
9 | 0xf800...a5c096 | 48,288.47 | 0.74% | -5,324 | 413.4323 |
10 | 0xfd92...aa1f27 | 40,001.92 | 0.61% | 16,470.79 | 7,971.278 |
