Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
AUDM
ethereum
Token distribution
Number of holding addresses: 53# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x22f0...3e8b08 | 38.27% |
2 | 0xb357...acc277 | 12.92% |
3 | 0x64d1...64e337 | 11.93% |
4 | 0x31dd...ec2a19 | 8.78% |
5 | 0x0925...5dc8fc | 6.87% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x22f0...3e8b08 | 1.954M | 38.27% | -155.002K | 1.954M | |
0xb357...acc277 | 660.000K | 12.92% | 0.699999 | 0.699999 | |
0x64d1...64e337 | 609.097K | 11.93% | -15,000 | -15,000 | |
4 | 0x31dd...ec2a19 | 448.340K | 8.78% | -9.999999 | -9.999999 |
5 | 0x0925...5dc8fc | 351.025K | 6.87% | 23,026.00 | 231.020K |
6 | 0x0000...e08a90 | 289.474K | 5.67% | 12,274.26 | 130.361K |
7 | 0x122f...b9ea1c | 249.539K | 4.89% | 40,000 | 40,000 |
8 | 0xdfa7...c41383 | 131.355K | 2.57% | 28,790.73 | 129.948K |
9 | 0x61e8...52a3a8 | 121.747K | 2.38% | 45,206.57 | -160.010K |
10 | 0x9668...9e1fe0 | 81,898.53 | 1.6% | 14,002.19 | 55,950.90 |
