Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BOLD
ethereum
Token distribution
Number of holding addresses: 631# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x9502...ebe56b | 25.84% |
2 | 0x5721...4cf9bf | 23.65% |
3 | 0xd442...148695 | 11.96% |
4 | 0xefc6...a54b3e | 10.24% |
5 | 0x0000...e08a90 | 9.06% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x9502...ebe56b | 8.901M | 25.84% | 845.1549 | 65,704.17 | |
0x5721...4cf9bf | 8.146M | 23.65% | -21,872.96 | -175.056K | |
0xd442...148695 | 4.120M | 11.96% | 7,418.508 | 386.840K | |
4 | 0xefc6...a54b3e | 3.527M | 10.24% | 141.901K | 299.727K |
5 | 0x0000...e08a90 | 3.121M | 9.06% | 173.811K | 739.738K |
6 | 0xabf2...818a96 | 2.911M | 8.45% | -91,498.03 | 215.980K |
7 | 0x1e4d...38740e | 721.330K | 2.09% | 4,308.226 | 13,115.48 |
8 | 0x7ed1...18f12b | 532.872K | 1.55% | 37,547.47 | 240.964K |
9 | 0xf05a...8cb1c9 | 321.530K | 0.93% | -5,359.046 | -34,961.75 |
10 | 0x70b6...bb3758 | 299.712K | 0.87% | -210.481K | -185.136K |
