Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
K9
ethereum
Token distribution
Number of holding addresses: 2,370# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xb6eb...00204e | 78.19% |
2 | 0x742c...6bc872 | 5.62% |
3 | 0x5227...3a3e10 | 1.78% |
4 | 0x110e...1507a0 | 1.5% |
5 | 0x559d...7ccd45 | 1.18% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xb6eb...00204e | 877.820M | 78.19% | -11.000M | -8.040M | |
0x742c...6bc872 | 63.093M | 5.62% | 6.692M | -149.776K | |
0x5227...3a3e10 | 20.001M | 1.78% | -210.000K | 2.830M | |
4 | 0x110e...1507a0 | 16.884M | 1.5% | 2.554M | -635.395K |
5 | 0x559d...7ccd45 | 13.250M | 1.18% | -2.185M | 1.475M |
6 | 0x244f...a6ad90 | 11.815M | 1.05% | 3,387.670 | 3,387.670 |
7 | 0x036d...79811b | 8.991M | 0.8% | 240.354K | 2.000M |
8 | 0xd289...c9004a | 7.709M | 0.69% | -7.000M | -7.500M |
9 | 0x41fb...be0e4e | 7.000M | 0.62% | 136.249K | 72,760.66 |
10 | 0xad59...cb7e4c | 6.125M | 0.55% | -194.886K | 2.992M |
