Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
CEO
base
Token distribution
Number of holding addresses: 5,204# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xe5e3...ea58f7 | 41.49% |
2 | 0xe289...deee8a | 18.31% |
3 | 0x0829...13a920 | 10.07% |
4 | 0x3768...b36a9d | 9.37% |
5 | 0x54c4...b63837 | 6.53% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xe5e3...ea58f7 | 414.864M | 41.49% | -41.418M | -41.418M | |
0xe289...deee8a | 183.124M | 18.31% | -2.437M | -2.437M | |
0x0829...13a920 | 100.710M | 10.07% | 486.285K | 1.000M | |
4 | 0x3768...b36a9d | 93.718M | 9.37% | 457.278K | 3.596M |
5 | 0x54c4...b63837 | 65.313M | 6.53% | -978.000K | -6.978M |
6 | 0x3f5f...ac7f9c | 32.312M | 3.23% | 312 | 2.437M |
7 | 0x5edd...7a3800 | 28.530M | 2.85% | 12.668M | 12.668M |
8 | 0x5dc9...fb881c | 20.615M | 2.06% | 0.00000 | 0.00000 |
9 | 0xbd2f...6b5d72 | 11.997M | 1.2% | 328.960K | 2.482M |
10 | 0x5b6a...95cf25 | 9.470M | 0.95% | -5.140856 | -2,224.351 |
