Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
CAN
binance-smart-chain
Token distribution
Number of holding addresses: 2,091# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0000...000001 | 50% |
2 | 0x630d...3a6e81 | 23.92% |
3 | 0x2f7a...2f1f03 | 8.2% |
4 | 0x0ffe...c309a1 | 7.14% |
5 | 0xeb87...2726e2 | 3.87% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0000...000001 | 500.000M | 50% | -- | -- | |
0x630d...3a6e81 | 239.204M | 23.92% | -- | -- | |
0x2f7a...2f1f03 | 81.952M | 8.2% | 0.935362 | 0.935362 | |
4 | 0x0ffe...c309a1 | 71.423M | 7.14% | -80,320.46 | -228.314K |
5 | 0xeb87...2726e2 | 38.685M | 3.87% | 0.762897 | 0.762897 |
6 | 0x886e...324f6d | 18.388M | 1.84% | 80,562.17 | 241.098K |
7 | 0xf2e4...8cf220 | 16.043M | 1.6% | -787.8329 | -787.8329 |
8 | 0xb083...6e1db7 | 9.626M | 0.96% | 0.908017 | 0.908017 |
9 | 0x8cd2...d6e715 | 3.972M | 0.4% | 0.539024 | 0.539024 |
10 | 0xe5fa...51dc38 | 3.015M | 0.3% | 0.535636 | 0.535636 |
