MARGIN Sector Market Cap Ranking
The MARGIN sector includes 14 tokens, with a total market cap of $2.148T and an average 24-hour gain of . Tokens are listed in order of market capitalization.+0.54%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$78,467.70 | +0.27% | +0.63% | $1.571T | $16.921B | 20M | ||||
$2,312.456 | +0.37% | -0.90% | $279.084B | $7.656B | 120M | ||||
$1.388706 | +0.27% | -2.69% | $85.816B | $1.170B | 61,796M | ||||
$619.0464 | +0.59% | -1.87% | $83.438B | $737.765M | 134M | ||||
$83.96823 | +0.08% | -2.91% | $48.383B | $2.439B | 576M | ||||
$0.107968 | +0.30% | +9.68% | $18.332B | $1.093B | 169,794M | ||||
$0.339369 | +2.89% | +4.70% | $32.168B | $1.014B | 94,790M | ||||
$0.248579 | +0.04% | -1.39% | $9.191B | $222.047M | 36,974M | ||||
$9.119199 | +0.40% | -3.32% | $6.630B | $306.238M | 727M | ||||
$9.006417 | -1.06% | -4.70% | $3.888B | $135.766M | 431M | ||||
$0.917080 | -0.15% | -2.86% | $3.673B | $182.767M | 4,005M | ||||
$0.000003 | +0.05% | +1.06% | $1.655B | $182.816M | 420,690,000M | ||||
$3.229 | +0.56% | -1.76% | $2.054B | $117.342M | 636M | ||||
$4,606.93 | +0.11% | -1.83% | $2.207B | $34.301M | 479K |














