Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
AIA
binance-smart-chain
Token distribution
Number of holding addresses: 2,973# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0a50...d49fb4 | 59.99% |
2 | 0x73d8...4946db | 14.52% |
3 | 0x61a5...d21251 | 6.93% |
4 | 0x3415...338ebe | 5.49% |
5 | 0x1058...6df8c5 | 4.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0a50...d49fb4 | 119.981M | 59.99% | -18,587 | -18,587 | |
0x73d8...4946db | 29.038M | 14.52% | 1,937.353 | 1.591M | |
0x61a5...d21251 | 13.863M | 6.93% | -2.785M | -2.785M | |
4 | 0x3415...338ebe | 10.982M | 5.49% | -1.190M | -1.190M |
5 | 0x1058...6df8c5 | 8.270M | 4.14% | -700.000K | -700.000K |
6 | 0xaded...daee35 | 6.770M | 3.39% | -28,611.26 | 951.461K |
7 | 0x0ed2...bc92f2 | 427.268K | 0.21% | 146.365K | -2.638M |
8 | 0x5f5d...496c30 | 393.158K | 0.2% | -4.565M | -1.009M |
9 | 0x8c5f...f0d790 | 270.056K | 0.14% | -72,811.93 | 7,339.879 |
10 | 0x8901...0ff5f1 | 265.953K | 0.13% | 109.287K | -3,076.198 |
