Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
AGO
binance-smart-chain
Token distribution
Number of holding addresses: 1,549# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x6f35...9a76f2 | 39.09% |
2 | 0xe0a9...faa021 | 11.71% |
3 | 0x214c...3f9bfd | 6.42% |
4 | 0x58f3...7e5e41 | 3.36% |
5 | 0x0c59...8affeb | 2.44% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x6f35...9a76f2 | 117.269M | 39.09% | -4.922M | -4.992M | |
0xe0a9...faa021 | 35.118M | 11.71% | -8,927.715 | -8,927.715 | |
0x214c...3f9bfd | 19.259M | 6.42% | -- | -- | |
4 | 0x58f3...7e5e41 | 10.082M | 3.36% | -3,924.823 | 72,817.54 |
5 | 0x0c59...8affeb | 7.321M | 2.44% | 0.73 | 0.73 |
6 | 0xd0a3...c16620 | 7.084M | 2.36% | 5.586M | 5.586M |
7 | 0x069e...ea2588 | 6.119M | 2.04% | 5.586M | 5.586M |
8 | 0x5d80...de4e03 | 5.649M | 1.88% | 4.922M | 4.922M |
9 | 0x30f6...1c9960 | 5.486M | 1.83% | -- | -- |
10 | 0x6e1b...8876a3 | 3.765M | 1.26% | 0.489848 | 0.489848 |
