Token holdings
BTC
ETH
XRP
BNB
USDC
SOL
TRX
DOGE
XR
binance-smart-chain
Token distribution
Number of holding addresses: 110.564K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x10c6...0a3aec | 37.11% |
2 | 0x53f7...f3fa23 | 16.44% |
3 | 0x2e8f...725e64 | 11.66% |
4 | 0x91dc...20dc92 | 6.22% |
5 | 0x124d...44f012 | 3.7% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x10c6...0a3aec | 37.112M | 37.11% | -1.836M | -1.836M | |
0x53f7...f3fa23 | 16.438M | 16.44% | 103.2812 | 13,370.00 | |
0x2e8f...725e64 | 11.663M | 11.66% | 17,934 | 60,044.12 | |
4 | 0x91dc...20dc92 | 6.221M | 6.22% | 10,570.86 | 69,046.90 |
5 | 0x124d...44f012 | 3.697M | 3.7% | -23,843.33 | -288.589K |
6 | 0x0d07...b492fe | 3.655M | 3.66% | -299.901K | -382.841K |
7 | 0x4982...6e89cb | 2.355M | 2.36% | -360.557K | -416.764K |
8 | 0xd6ab...a234b9 | 2.174M | 2.17% | 549.888K | 549.888K |
9 | 0xdd3c...999e0c | 1.211M | 1.21% | -3,925.219 | -3,925.219 |
10 | 0x143d...f19dbd | 1.092M | 1.09% | -13,438 | -19,880 |
