Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
USOL
base
Token distribution
Number of holding addresses: 41,662# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4da9...e0e6e8 | 18.48% |
2 | 0x0225...1098a1 | 18.1% |
3 | 0xab04...7acd48 | 13.81% |
4 | 0x416e...356d23 | 3.22% |
5 | 0xd0e2...fdcc7f | 2.5% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4da9...e0e6e8 | 4,090.051 | 18.48% | -32.43543 | -77.01227 | |
0x0225...1098a1 | 4,007.694 | 18.1% | 21.73114 | 9.787775 | |
0xab04...7acd48 | 3,056.939 | 13.81% | 18.20502 | 40.35682 | |
4 | 0x416e...356d23 | 712.2159 | 3.22% | -88 | -117.7280 |
5 | 0xd0e2...fdcc7f | 552.7000 | 2.5% | -45.13999 | 117.4500 |
6 | 0xc900...f741dd | 516.1779 | 2.33% | -15.75010 | 34.20752 |
7 | 0x9a37...49aff6 | 491.0047 | 2.22% | -97.85141 | -15.83503 |
8 | 0x1c77...5b0e31 | 389.1809 | 1.76% | 53.64999 | 184.31 |
9 | 0xcd14...49a666 | 356.4028 | 1.61% | 17.67736 | 17.67736 |
10 | 0xbbbb...eeffcb | 325.3356 | 1.47% | -0.199798 | -84.30413 |
