Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
SOSO
ethereum
Token distribution
Number of holding addresses: 88,462# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xce89...73db90 | 78.13% |
2 | 0xcc73...02185b | 6.12% |
3 | 0x755f...bc0570 | 4.18% |
4 | 0xbaed...e9439f | 3.9% |
5 | 0x40fb...cabf9c | 1.62% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xce89...73db90 | 57.438M | 78.13% | -2,290.516 | -8,796.912 | |
0xcc73...02185b | 4.499M | 6.12% | 148.0272 | 736.7863 | |
0x755f...bc0570 | 3.071M | 4.18% | 0.805879 | 0.805879 | |
4 | 0xbaed...e9439f | 2.868M | 3.9% | 5,721.810 | -122.734K |
5 | 0x40fb...cabf9c | 1.187M | 1.62% | 0.095896 | 0.095896 |
6 | 0x7134...89c902 | 522.019K | 0.71% | -198.681K | -198.681K |
7 | 0xc2fc...d94fe7 | 517.553K | 0.7% | -14,999.99 | -14,999.99 |
8 | 0xbfe5...f133c5 | 456.759K | 0.62% | 26,328.26 | 41,438.00 |
9 | 0x2918...968aea | 445.569K | 0.61% | 1,282.550 | 32,539.46 |
10 | 0x0d07...b492fe | 344.712K | 0.47% | 3,198.888 | -401.3354 |
