Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
RAILS
ethereum
Token distribution
Number of holding addresses: 50# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4c2b...d7c983 | 35.13% |
2 | 0xaeff...0bd09e | 15.38% |
3 | 0xa0f6...bafb57 | 12.01% |
4 | 0xb7d3...93d756 | 8.3% |
5 | 0x504c...d482fc | 5.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4c2b...d7c983 | 22.836M | 35.13% | -3.743M | -3.743M | |
0xaeff...0bd09e | 10.000M | 15.38% | -- | -- | |
0xa0f6...bafb57 | 7.805M | 12.01% | -43,148.05 | -20,240.00 | |
4 | 0xb7d3...93d756 | 5.397M | 8.3% | -- | -- |
5 | 0x504c...d482fc | 3.459M | 5.32% | 8,609.688 | 8,609.688 |
6 | 0x7daf...706f83 | 2.787M | 4.29% | 48,436.87 | 48,436.87 |
7 | 0x46d4...c0fe5f | 1.722M | 2.65% | -14,214.40 | 5,422.183 |
8 | 0x9f07...b55ccf | 1.722M | 2.65% | -6 | -- |
9 | 0x38f7...4a84d8 | 1.659M | 2.55% | -5,294.421 | -126.939K |
10 | 0x6e83...ea9e3f | 1.298M | 2% | -- | -- |
