Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
MPON
binance-smart-chain
Token distribution
Number of holding addresses: 104# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x73d8...4946db | 59.1% |
2 | 0x325c...77914e | 5.03% |
3 | 0x3210...763142 | 4.04% |
4 | 0x672a...3935a0 | 3.38% |
5 | 0x6fbc...370f78 | 2.87% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x73d8...4946db | 1,864.351 | 59.1% | 160.7353 | 654.1618 | |
0x325c...77914e | 158.7038 | 5.03% | -4.347962 | -144.5057 | |
0x3210...763142 | 127.2790 | 4.04% | -32.76334 | -150.4177 | |
4 | 0x672a...3935a0 | 106.6421 | 3.38% | -22.50064 | -22.50064 |
5 | 0x6fbc...370f78 | 90.47560 | 2.87% | 12.48119 | 32.48404 |
6 | 0xba46...7cdb27 | 81.61034 | 2.59% | 0.112383 | 0.112383 |
7 | 0x133b...dbae2c | 81.32686 | 2.58% | 20.00284 | 17.82277 |
8 | 0x2c5c...9e05ba | 80.81158 | 2.56% | 16.28628 | -2.180068 |
9 | 0x2177...83ea33 | 71.74380 | 2.27% | 8.225199 | 31.11674 |
10 | 0x31e3...b231cf | 67.37782 | 2.14% | 29.46624 | -59.53375 |
