Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BGSC
binance-smart-chain
Token distribution
Number of holding addresses: 40,227# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa297...edf2ef | 24.85% |
2 | 0xc882...84f071 | 16.7% |
3 | 0xffa8...44cd54 | 14.67% |
4 | 0x7eb9...e278a1 | 11.94% |
5 | 0x93de...85d976 | 5.08% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xa297...edf2ef | 3.664B | 24.85% | 0.873668 | 0.873668 | |
0xc882...84f071 | 2.463B | 16.7% | -414.782M | -1.101B | |
0xffa8...44cd54 | 2.163B | 14.67% | 54.528M | -818.409M | |
4 | 0x7eb9...e278a1 | 1.760B | 11.94% | 335.318M | 636.286M |
5 | 0x93de...85d976 | 748.992M | 5.08% | -1.661M | -17.118M |
6 | 0x0d07...b492fe | 413.801M | 2.81% | -126.134M | 108.249M |
7 | 0x47df...c83527 | 267.198M | 1.81% | 635.934K | 635.934K |
8 | 0x73d8...4946db | 163.707M | 1.11% | -6.968M | -3.458M |
9 | 0x0085...b4eab2 | 99.999M | 0.68% | -34.469M | 95.398M |
10 | 0xc526...f2b0b7 | 89.999M | 0.61% | -177.101M | -9.994M |
