Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ASBNB
binance-smart-chain
Token distribution
Number of holding addresses: 23,179# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xcc1d...c09bdf | 53.37% |
2 | 0x1284...a87974 | 15.38% |
3 | 0x7632...84edad | 8.61% |
4 | 0xcd94...b1b7d4 | 3.6% |
5 | 0x62d2...4a2502 | 2.86% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xcc1d...c09bdf | 125.531K | 53.37% | 0.008125 | -157.6192 | |
0x1284...a87974 | 36,160.73 | 15.38% | -5.313633 | -1,090.917 | |
0x7632...84edad | 20,249.29 | 8.61% | 57.70269 | 57.70269 | |
4 | 0xcd94...b1b7d4 | 8,472.446 | 3.6% | 0.446345 | 0.446345 |
5 | 0x62d2...4a2502 | 6,730.288 | 2.86% | 8.710180 | 8.710180 |
6 | 0xc21a...7cd52d | 2,104.965 | 0.9% | -19.41213 | -29.27864 |
7 | 0x9c58...dba0b8 | 1,883.766 | 0.8% | 0.766293 | 0.766293 |
8 | 0xe17a...63faee | 1,592.945 | 0.68% | 0.945177 | 0.945177 |
9 | 0x06e4...89b446 | 1,470.585 | 0.63% | 10.58584 | 10.58584 |
10 | 0x256e...cf5b4c | 1,346.881 | 0.57% | 0.331701 | 0.331701 |
